
HANNA | |
Type of Vessel | Heavy Lift Carrier |
Year Built | 2011 |
Date of Ownership | 03/2020 |
IMO No. | 9467134 |
Call Sign | CQCT |
Flag | Madeira (Portugal) |
Port of Registration | Madeira |
Class Society and Notation | BV / +100 A5 E3 Multi-purpose dry cargo ship BWM Euipped for the carriage of containersDBC SOLAS-II-2, Reg. 19G IW Strenthened for heavy cargo+MC E3 AUT |
Dimensions | |
Length overall | 166.15 m |
Length between Perpendiculars | 157.96 m |
Register Tons | |
GET International (1969) | 15549 GT |
NT International (1969) | 6089 NT |
Loading Capacity | |
Deadweight | 19100 tdw |
Gear | |
No. | 6 |
Combinable SWL up to max. | 800 mtons |
Manufacturer | NMF-NMF |
Container Capacity | |
Container Capacity Total | 1019 TEU |
Container Capacity Deck | 532 TEU |
Container Capacity Hold | 487 TEU |
No. Reefer Sockets | 122 |
Stack Weight Hold 20` | 100 mt |
Stack Weight Hatch 20` | 60 mt |
Stack Weight Hold 40` | 135 mt |
Stack Weight Hatch 40` | 100 mt |
Speed | |
Max. Speed | 17.0 kn |
Engines | |
Manufacturer | MAN B&W |
Type | 7L58/64CD |
Total Power Main Engine | 9800 kW |
Auxiliary Engine | 3 |
Bow Thrusters | 1 |
Total Power Bow Thrusters | 800 kW |